<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sobedesign (tm) &#187; Sobedesign</title>
	<atom:link href="http://sobedesign.com/category/sobe-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sobedesign.com</link>
	<description>- interchange - logistics - design - efficiency - solutions -</description>
	<lastBuildDate>Fri, 31 Dec 2010 20:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://sobedesign.com/happy-new-year/</link>
		<comments>http://sobedesign.com/happy-new-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:25:49 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[sobe design]]></category>

		<guid isPermaLink="false">http://sobedesign.com/?p=22</guid>
		<description><![CDATA[Sobedesign.com is rolling into the new year&#8230; 2011!  Make it a great year.]]></description>
			<content:encoded><![CDATA[<p>Sobedesign.com is rolling into the new year&#8230; 2011!  Make it a great year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;re reducing expenses!&#8221; sounds great until you realize it doesn&#8217;t mean YOU will actually save money.</title>
		<link>http://sobedesign.com/were-reducing-expenses-sounds-great-until-you-realize-it-doesnt-mean-you-will-actually-save-money/</link>
		<comments>http://sobedesign.com/were-reducing-expenses-sounds-great-until-you-realize-it-doesnt-mean-you-will-actually-save-money/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:40:06 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/were-reducing-expenses-sounds-great-until-you-realize-it-doesnt-mean-you-will-actually-save-money/</guid>
		<description><![CDATA[Still, good on Conway.]]></description>
			<content:encoded><![CDATA[<p>Still, good on <a href="http://www.logisticsmgmt.com/article/CA6643110.html">Conway</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/were-reducing-expenses-sounds-great-until-you-realize-it-doesnt-mean-you-will-actually-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White &#8230; er &#8230; YELLOW&#8217;s knight.</title>
		<link>http://sobedesign.com/white-er-yellows-knight/</link>
		<comments>http://sobedesign.com/white-er-yellows-knight/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:12:57 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/white-er-yellows-knight/</guid>
		<description><![CDATA[Estes and Yellow have worked together before &#8230; Estes is a carrier for Yellow in some markets, and they&#8217;ve done real estate deals before.  But last Wednesday Estes announced that they&#8217;ll buy properties from YRC (primarily Yellow, Roadway, and USF terminals in the US) and then lease them back to YRC.  Estes&#8217; investment could top $120 million, and will significantly enlarge their real [...]]]></description>
			<content:encoded><![CDATA[<p><span class="content">Estes and Yellow have worked together before &#8230; Estes is a carrier  for Yellow in some markets, and they&#8217;ve done real estate deals before.  But last Wednesday Estes announced that they&#8217;ll buy properties from YRC (primarily Yellow, Roadway, and USF terminals in the US) and then lease  them back to YRC.  Estes&#8217; investment could top $120 million, and will  significantly enlarge their real estate portfolio, while Yellow gets sorely-needed capital.</p>
<p>Is anyone else getting a sense of reverse-balkanization among the  majors?</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/white-er-yellows-knight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pictures of the Salvage of Flight 1549</title>
		<link>http://sobedesign.com/pictures-of-the-salvage-of-flight-1549/</link>
		<comments>http://sobedesign.com/pictures-of-the-salvage-of-flight-1549/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:45:14 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/pictures-of-the-salvage-of-flight-1549/</guid>
		<description><![CDATA[OK, it IS related to transportation &#8230; and is really cool &#8230; so I&#8217;ve decided to include this link here. Enjoy &#8230; I particularly liked the shot with the small model &#8212; reminded me of Spinal Tap&#8217;s &#8220;Stonehenge&#8221; snafu.]]></description>
			<content:encoded><![CDATA[<p>OK, it IS related to transportation &#8230; and is really cool &#8230; so I&#8217;ve decided to include <a href="http://www.stephenmallon.com/gallery.html?gallery=The%20salvage%20of%20flight%201549">this link </a>here.</p>
<p>Enjoy &#8230; I particularly liked the shot with the small model &#8212; reminded me of <a href="http://www.youtube.com/watch?v=WXGbwIkvh38">Spinal Tap&#8217;s &#8220;Stonehenge&#8221;</a> snafu. <img src='http://sobedesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/pictures-of-the-salvage-of-flight-1549/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Captain, she can&#8217; take any more &#8230; you&#8217;ll burn up the dilithium crystals!&#8221;</title>
		<link>http://sobedesign.com/captain-she-can-take-any-more-youll-burn-up-the-dilithium-crystals/</link>
		<comments>http://sobedesign.com/captain-she-can-take-any-more-youll-burn-up-the-dilithium-crystals/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:48:33 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/captain-she-can-take-any-more-youll-burn-up-the-dilithium-crystals/</guid>
		<description><![CDATA[BODY,.aolmailheader {font-size:10pt; color:black; font-family:Arial;} a.aolmailheader:link {color:blue; text-decoration:underline; font-weight:normal;} a.aolmailheader:visited {color:magenta; text-decoration:underline; font-weight:normal;} a.aolmailheader:active {color:blue; text-decoration:underline; font-weight:normal;} a.aolmailheader:hover {color:blue; text-decoration:underline; font-weight:normal;} I read an article this morning that said Wachovia is downgrading Conway&#8217;s stock status &#8230; the thinking is that they (Conway, along with most of the other major LTL companies) is going to hold onto [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css"> BODY,.aolmailheader     {font-size:10pt; color:black; font-family:Arial;} a.aolmailheader:link    {color:blue; text-decoration:underline; font-weight:normal;} a.aolmailheader:visited {color:magenta; text-decoration:underline; font-weight:normal;} a.aolmailheader:active  {color:blue; text-decoration:underline; font-weight:normal;} a.aolmailheader:hover   {color:blue; text-decoration:underline; font-weight:normal;} </style>
<p>I read an article this morning that said Wachovia is downgrading Conway&#8217;s  stock status &#8230; the thinking is that they (Conway, along with most of the  other major LTL companies) is going to hold onto their unused trucks for a  while, and the cost of carrying that excess capacity will hurt them for at least the first half of 2009.</p>
<p>The reason WHY everyone is holding on?  Because  they&#8217;re all hoping someone ELSE goes out of business first, and when that  company&#8217;s freight hits the street, they&#8217;ll be ready to pick it  up.  Looked at casually from the outside, that level of brinksmanship is like an insanely high stakes game of chicken.</p>
<p>My quick thoughts about  it?  Well, the short-term effect is that all the carriers who buy into this strategy will not be *quite* as efficient as they could be.  To be sure, acting as  individual companies, it&#8217;s the smart move: Think long term, and position  yourself to take advantage of a likely future opportunity.  But as an aggregate, they all hurt the economy by unnecessarily inflating rates &#8230; and if they&#8217;re all less efficient  price-wise, it actually HELPS someone who is struggling.</p>
<p>Huh?  Well,  think about it &#8230; if everyone else got rid of the unnecessary lease,  insurance, and maintenance costs of all those empty trucks, they&#8217;d ALL have  lower prices, which would give them a price advantage in the  marketplace.  If that occurs at, say, 9 of the top 10 LTL &amp; TL carriers  across the country, it would lead to a widespread reduction of the freight  volumes of any other single large carrier that currently can&#8217;t afford to drop their rates as well.</p>
<p>THAT revenue loss would absolutely push a top-10 carrier already in dire financial trouble over the edge.</p>
<p>Funny: it&#8217;s been almost a year since I&#8217;ve posted, but (entirely coincidentally) the last post mentioned the very same &#8220;single large carrier&#8221; that everyone is keeping an eye on right now &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/captain-she-can-take-any-more-youll-burn-up-the-dilithium-crystals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yellow closing 27 (TWENTY-SEVEN!) &#8220;service centers&#8221;</title>
		<link>http://sobedesign.com/yellow-closing-27-twenty-seven-service-centers/</link>
		<comments>http://sobedesign.com/yellow-closing-27-twenty-seven-service-centers/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:10:46 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/yellow-closing-27-twenty-seven-service-centers/</guid>
		<description><![CDATA[Red Star &#8230; the fallout continues. Exactly how many people in Red Star&#8217;s Bridesburg office wanted into the union? 2,000 people out of jobs &#8230; including 1,400 Teamsters. More dominoes &#8230; (Most of us call them &#8220;terminals&#8221; &#8230; drivers, dock guys, girls in the office, TM&#8217;s, dispatchers. Think they&#8217;ll find lots of jobs waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>Red Star &#8230; the fallout continues.  Exactly how many people in Red Star&#8217;s Bridesburg office wanted into the union?  2,000 people out of jobs &#8230; including 1,400 Teamsters.</p>
<p>More dominoes &#8230; <a href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSN0740344020080207"></a></p>
<p><a href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSN0740344020080207">(Most of us call them &#8220;terminals&#8221; &#8230; drivers, dock guys, girls in the office, TM&#8217;s, dispatchers.  Think they&#8217;ll find lots of jobs waiting for them with competitors in this soft market?  What a shame.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/yellow-closing-27-twenty-seven-service-centers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fed Ex Freight rate increase</title>
		<link>http://sobedesign.com/fed-ex-freight-rate-increase/</link>
		<comments>http://sobedesign.com/fed-ex-freight-rate-increase/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 19:23:25 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/fed-ex-freight-rate-increase/</guid>
		<description><![CDATA[Starting in mid-January, Fed Ex Freight will have a general rate increase of 5.48% for regional LTL.  National rates will also increase &#8220;a commensurate&#8221; amount.]]></description>
			<content:encoded><![CDATA[<p>Starting in mid-January, Fed Ex Freight will have a general rate increase of 5.48% for regional LTL.  National rates will also increase &#8220;a commensurate&#8221; amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/fed-ex-freight-rate-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel prices ties 2 year-old record high!</title>
		<link>http://sobedesign.com/fuel-prices-ties-2-year-old-record-high/</link>
		<comments>http://sobedesign.com/fuel-prices-ties-2-year-old-record-high/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:21:52 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/fuel-prices-ties-2-year-old-record-high/</guid>
		<description><![CDATA[You can&#8217;t blame them &#8230; costs go up &#8230; but what does your carriers &#8220;minimum price&#8221; mean when there&#8217;s a 25-30% surcharge tacked on to every single bill?]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t blame them &#8230; costs go up &#8230; but what does your carriers &#8220;minimum price&#8221; mean when there&#8217;s a <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=18590">25-30% surcharge</a> tacked on to every single bill?<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2686705072916229";
//728x90, created 11/28/07
google_ad_slot = "0634172613";
google_ad_width = 728;
google_ad_height = 90;
//--></script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/fuel-prices-ties-2-year-old-record-high/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Playing Monopoly, the railroads are usually a solid moneymaker.</title>
		<link>http://sobedesign.com/playing-monopoly-the-railroads-are-usually-a-solid-moneymaker/</link>
		<comments>http://sobedesign.com/playing-monopoly-the-railroads-are-usually-a-solid-moneymaker/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:16:42 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/playing-monopoly-the-railroads-are-usually-a-solid-moneymaker/</guid>
		<description><![CDATA[There&#8217;s more than one way to skin a cat &#8230; or move them: Short Lines. The most interesting bit is that they control 29% of the nation&#8217;s tracks, but only generate 9% of the revenue. Underutilization is where value &#8212; and competitive advantage &#8212; hides. You can bet we will be looking for new opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more than one way to skin a cat &#8230; or move them: <a href="http://www.logisticstoday.com/displayStory.asp?S=1&amp;sNO=9033&amp;MLC=Navigation/SC_RailIntermodal&amp;OASKEY=CurrentIssue">Short Lines</a>.</p>
<p>The most interesting bit is that they control 29% of the nation&#8217;s tracks, but only generate 9% of the revenue.  Underutilization is where value &#8212; and competitive advantage &#8212; hides.</p>
<p>You can bet we will be looking for new opportunities here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/playing-monopoly-the-railroads-are-usually-a-solid-moneymaker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At least there&#8217;s no shipping claim.</title>
		<link>http://sobedesign.com/at-least-theres-no-shipping-claim/</link>
		<comments>http://sobedesign.com/at-least-theres-no-shipping-claim/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 03:32:43 +0000</pubDate>
		<dc:creator>Sobe</dc:creator>
				<category><![CDATA[Sobedesign]]></category>

		<guid isPermaLink="false">http://sobedesign.com/at-least-theres-no-shipping-claim/</guid>
		<description><![CDATA[Spun that puppy a bit too far.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.break.com/index/forklift-driver-falls-off-dock.html">Spun that puppy</a> a bit too far. <img src='http://sobedesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sobedesign.com/at-least-theres-no-shipping-claim/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

